Top Ligen

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Ferencvaros 24 15 5 4 47 20 27 50
2 Kecskemeti 24 10 12 2 35 23 12 42
3 Puskas Academy FC 25 9 10 6 36 32 4 37
4 Paksi FC 24 10 5 9 43 40 3 35
5 Debrecen 24 9 7 8 39 36 3 34
6 Kisvarda Master Good FC 25 8 10 7 37 40 -3 34
7 Zalaegerszegi TE 25 8 6 11 31 31 0 30
8 Ujpest 25 8 6 11 32 45 -13 30
9 Mezokovesd-Zsory 24 7 8 9 25 30 -5 29
10 Fehervar FC 24 7 6 11 30 34 -4 27
11 Budapest Honved 24 6 7 11 26 38 -12 25
12 Vasas 24 3 10 11 19 31 -12 19
Qualification for the Champions League first qualifying round
Qualification for the Europa Conference League second qualifying round
Hungary - NB2
Topscorer Goals
Mmaee, Ferencvaros 11
Traore, Ferencvaros 11
Babunski, Debrecen 10
S. Dražić, Mezokovesd-Zsory 10
Makowski, Kisvarda Master Good FC 7
Zahedi, Puskas Academy FC 7
Camaj, Kisvarda Master Good FC 6
Holender, Vasas 6
Dzsudzsák, Debrecen 6
Zachariassen, Ferencvaros 6