Top Ligen

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Independiente La Chorrera 16 10 2 4 26 11 15 32
2 Union Deportivo Universitario 16 7 5 4 25 20 5 26
3 Arabe Unido 16 7 4 5 20 13 7 25
4 Sporting San Miguelito 16 6 7 3 21 16 5 25
5 Plaza Amador 16 6 6 4 18 17 1 24
6 Alianza FC Panama 16 7 3 6 15 15 0 24
7 Tauro 16 7 3 6 15 15 0 24
8 Club Deportivo del Este 16 6 4 6 25 21 4 22
9 San Francisco FC 16 5 3 8 20 18 2 18
10 Veraguas United 16 3 6 7 17 20 -3 15
11 Herrera 16 2 7 7 10 28 -18 13
12 Atletico Chiriqui 16 1 8 7 7 25 -18 11
Topscorer Goals
Benitez Espinosa, Plaza Amador 1